Module Handbook
Semester 1
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MKWU-102 | Indonesian Language | 2 | [Download RPS] |
| 2 | UMG 101 | English | 2 | [Download RPS] |
| 3 | MKWU-101 | Citizenship | 2 | [Download RPS] |
| 4 | MPU-103 | Biology | 3 | [Download RPS] |
| 5 | MPK 1001 | General Chemistry I | 3 | [Download RPS] |
| 6 | MPK-1002 | General Chemistry Laboratory | 2 | [Download RPS] |
| 7 | MPK-1003 | Introduction to Information Technology I | 2 | [Download RPS] |
| 8 | MPU-101 | Mathematics | 3 | [Download RPS] |
| 9 | MPU-102 | General Physics | 3 | [Download RPS] |
Semester 2
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MPK-1005 | Fundamentals of Chemical Separation Laboratory | 1 | [Download RPS] |
| 2 | MPK-1201 | Structure of Inorganic Compounds | 3 | [Download RPS] |
| 3 | MPK-1401 | Basic Organic Chemistry | 2 | [Download RPS] |
| 4 | MPK-1402 | Fundamentals of Organic Chemistry Laboratory | 2 | [Download RPS] |
| 5 | MKWU-103 | Pancasila | 2 | [Download RPS] |
| 6 | MKWU-104 | Religion Education | 3 | [Download RPS] |
| 7 | MPK-1007 | Introduction to Information Technology II | 2 | [Download RPS] |
| 8 | MPK-1004 | General Chemistry II | 3 | [Download RPS] |
| 9 | MPK-1006 | Advanced Mathematics | 2 | [Download RPS] |
| 10 | MPK-1301 | Fundamentals of Atomic Theory | 2 | [Download RPS] |
Semester 3
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MPK 2302 | Quantum Chemistry | 3 | [Download RPS] |
| 2 | MPK 2205 | Symmetry and Group Theory | 1 | [Download RPS] |
| 3 | MPK 2403 | Organic Compound Reactions I | 2 | [Download RPS] |
| 4 | MPK 2501 | Biochemistry I | 2 | [Download RPS] |
| 5 | MPK 2101 | Introduction to Analytical Chemistry | 3 | [Download RPS] |
| 6 | MPK 2303 | Chemical Thermodynamics | 2 | [Download RPS] |
| 7 | MPK 2008 | Environmental Chemistry | 2 | [Download RPS] |
| 8 | MPK 2102 | Qualitative Analysis of Cations and Anions Laboratory | 1 | [Download RPS] |
| 9 | MPK 2202 | Fundamentals of Inorganic Compound Reactions | 2 | [Download RPS] |
| 10 | MPK 2203 | Coordination Chemistry | 2 | [Download RPS] |
| 11 | MPK 2204 | Inorganic Reaction Laboratory | 2 | [Download RPS] |
Semester 4
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MPK 2206 | Chemistry of the Elements | 3 | [Download RPS] |
| 2 | MPK 2103 | Conventional Analysis and Electrochemical Methods | 3 | [Download RPS] |
| 3 | MPK 2104 | Chemical Separation Methods | 2 | [Download RPS] |
| 4 | MPK 2306 | Atomic Structure | 2 | [Download RPS] |
| 5 | MPK 2305 | Thermodynamics and Chemical Equilibrium Laboratory | 1 | [Download RPS] |
| 6 | MPK 2304 | Chemical Equilibrium | 2 | [Download RPS] |
| 7 | MPK 2404 | Organic Compound Reactions II | 2 | [Download RPS] |
| 8 | MPK 2502 | Biochemistry II | 2 | [Download RPS] |
| 9 | MPK 2207 | Inorganic Compound Synthesis Laboratory | 2 | [Download RPS] |
| 10 | MPK 2405 | Organic Compound Reactions Laboratory | 2 | [Download RPS] |
Semester 5
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MPK 3009 | Chemical Industry Processes | 2 | [Download RPS] |
| 2 | MPK 3106 | Chemical Instrumentation Laboratory | 1 | [Download RPS] |
| 3 | MPK 3307 | Chemical Dynamics | 3 | [Download RPS] |
| 4 | MPK 3105 | Spectroscopic Methods | 3 | [Download RPS] |
| 5 | MPK 3208 | Synthesis and Characterisation of Inorganic Compounds | 2 | [Download RPS] |
| 6 | MPK 3407 | Natural Products Chemistry | 2 | [Download RPS] |
| 7 | MPK 3503 | Biochemistry Laboratory | 2 | [Download RPS] |
| 8 | MPK 3308 | Chemical Dynamics Laboratory | 1 | [Download RPS] |
| 9 | MPK 3406 | Physical Organic Chemistry | 3 | [Download RPS] |
| 10 | MPK 3408 | Organic Structure Analysis | 3 | [Download RPS] |
Semester 6
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MPK 3012 | Thesis Proposal Seminar | 1 | [Download RPS] |
| 2 | MPK 3010 | Statistics for Research | 2 | [Download RPS] |
| 3 | MPK 3011 | Research Methodology | 2 | [Download RPS] |
| 4 | – | Elective Module | 2 | |
| 5 | – | Elective Module | 2 | |
| 6 | – | Elective Module | 2 | |
| 7 | – | Elective Module | 2 |
Semester 7
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MPK 4013 | Internship / Community Service Program | 2 | [Download RPS] |
| 2 | MPK 4014 | Thesis | 4 | [Download RPS] |
| 3 | – | Elective Module | 2 | |
| 4 | – | Elective Module | 2 | |
| 5 | – | Elective Module | 2 | |
| 6 | – | Elective Module | 2 | |
| Total | 14 | |||
Semester 8
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MPK 4015 | Thesis Defence | 2 | [Download RPS] |
| 2 | – | Elective Module | 2 | |
| 3 | – | Elective Module | 2 | |
| 4 | – | Elective Module | 2 |
Elective Module (Odd)
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MPKP 420 | Humic Chemistry | 2 | [Download RPS] |
| 2 | MPKP 421 | Food Analysis | 2 | [Download RPS] |
| 3 | MPKP 422 | Pharmaceutical Analysis | 2 | [Download RPS] |
| 4 | MPKP 423 | Radiochemistry | 2 | [Download RPS] |
| 5 | MPKP 424 | Catalyst Chemistry | 2 | [Download RPS] |
| 6 | MPKP 425 | Solid State Chemistry | 2 | [Download RPS] |
| 7 | MPKP 426 | Essential Oil Chemistry | 2 | [Download RPS] |
| 8 | MPKP 427 | Marine Chemistry | 2 | [Download RPS] |
| 9 | MPKP 428 | Bioorganic Chemistry | 2 | [Download RPS] |
| 10 | MPKP 429 | Enzymology | 2 | [Download RPS] |
| 11 | MPKP 430 | Toxicology | 2 | [Download RPS] |
| 12 | MPKP 431 | General Biotechnology | 2 | [Download RPS] |
| 13 | MPKP 432 | Genetic Engineering | 2 | [Download RPS] |
| 14 | MPKP 433 | Selected Topics in Analytical Chemistry | 2 | [Download RPS] |
| 15 | MPKP 434 | Selected Topics in Physical Chemistry | 2 | [Download RPS] |
| 16 | MPKP 435 | Selected Topics in Organic Chemistry | 2 | [Download RPS] |
| 17 | MPKP 436 | Selected Topics in Biochemistry | 2 | [Download RPS] |
Elective Module (Even)
| No | Code | Module | SKS | RPS |
|---|---|---|---|---|
| 1 | MPKP 301 | Entrepreneurships | 2 | [Download RPS] |
| 2 | MPKP 302 | Industrial Management | 2 | [Download RPS] |
| 3 | MPKP 303 | Chemical Waste Treatment | 2 | [Download RPS] |
| 4 | MPKP 304 | Environmental Pollution Analysis | 2 | [Download RPS] |
| 5 | MPKP 305 | Geochemistry and Mineralogy | 2 | [Download RPS] |
| 6 | MPKP 306 | Organometallic Compound | 2 | [Download RPS] |
| 7 | MPKP 307 | Material and Nanomaterial Chemistry | 3 | [Download RPS] |
| 8 | MPKP 308 | Computational Chemistry | 2 | [Download RPS] |
| 9 | MPKP 309 | Surface Chemistry | 2 | [Download RPS] |
| 10 | MPKP 310 | Polymer Chemistry | 2 | [Download RPS] |
| 11 | MPKP 311 | Plastic Chemistry | 3 | [Download RPS] |
| 12 | MPKP 312 | Stereochemistry | 2 | [Download RPS] |
| 13 | MPKP 313 | Organic Synthesis | 2 | [Download RPS] |
| 14 | MPKP 314 | Agrochemical Synthesis | 2 | [Download RPS] |
| 15 | MPKP 315 | Pesticide Chemistry | 2 | [Download RPS] |
| 16 | MPKP 316 | Structure Determination of Natural Products | 2 | [Download RPS] |
| 17 | MPKP 317 | Advanced Biochemistry | 2 | [Download RPS] |
| 18 | MPKP 318 | Food Biochemistry | 2 | [Download RPS] |
| 19 | MPKP 319 | Medical Biochemistry | 2 | [Download RPS] |